# | Name | TM | Opp |
---|---|---|---|
1 | Josh Allen | BUF | @CIN |
2 | Patrick Mahomes | KAN | DEN |
3 | Justin Fields | CHI | @DET |
4 | Joe Burrow | CIN | BUF |
5 | Jared Goff | DET | CHI |
6 | Dak Prescott | DAL | @TEN |
7 | Trevor Lawrence | JAC | @HOU |
8 | Justin Herbert | LAC | LAR |
9 | Kirk Cousins | MIN | @GNB |
10 | Gardner Minshew II | PHI | NOR |
11 | Daniel Jones | NYG | IND |
12 | Brock Purdy | SFO | @LVR |
13 | Aaron Rodgers | GNB | MIN |
14 | Tom Brady | TB | CAR |
15 | Mike White | NYJ | @SEA |
16 | Russell Wilson | DEN | @KAN |
17 | Geno Smith | SEA | NYJ |
18 | Sam Darnold | CAR | @TB |
19 | Teddy Bridgewater | MIA | @NWE |
20 | Mac Jones | NWE | MIA |
21 | Deshaun Watson | CLE | @WAS |
22 | Tyler Huntley | BAL | PIT |
23 | Carson Wentz | WAS | CLE |
24 | Baker Mayfield | LAR | @LAC |
25 | Kenny Pickett | PIT | @BAL |
26 | Desmond Ridder | ATL | ARI |
27 | Davis Mills | HOU | JAC |
28 | Andy Dalton | NOR | @PHI |
29 | Josh Dobbs | JAC | @HOU |
30 | Nick Foles | IND | @NYG |
31 | Jarrett Stidham | LVR | SFO |
32 | David Blough | DET | CHI |
© Copyright 2018-2019 FantasyNation.com