Mark Clapper
Zanesville, OhioNational Ranking: 1st
BioGraphy:
•Dynasty League Football Enthusiast •#DynastyLeagueFootballNotes 🏈 •"when you just love playing the game" •"it's all just one man’s opinion"
Favorite Quote:
"lack of preparation on your part does not constitute an emergency on my part"2020 Leagues
Football Leagues
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Las Vegas Raiders | 5-8-0 | 232 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Green Bay Packers | 3-10-0 | 210 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Al Capone | 3-8-0 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Buffalo Bills | 8-12-0 | 25 |
Total Football FN points: 442
2019 Leagues
Football Leagues
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 11-15-0 | 2478 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 11-13-0 | 5th | 2463 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Atlanta Falcons | 8-14-0 | 4th | 1714 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jacksonville Jaguars | 9-5-0 | 3rd | 1499 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Green Bay Packers | 7-5-0 | 1st | 1458 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 9-4-0 | 1380 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Buffalo Bills | 6-16-0 | 1320 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Detroit Lions | 8-8-0 | 24 | 1313 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jaguars | 7-6-0 | 1216 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jacksonville Jaguars | 7-7-0 | 1200 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jaguars | 6-7-0 | 1132 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jacksonville Jaguars | 6-8-0 | 1096 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the 'Jo|{er' | 6-7-0 | 1064 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jacksonville Jaguars | 7-7-0 | 1064 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Las Vegas Raiders | 5-7-0 | 16th | 996 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Al Capone | 6-7-0 | 976 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jacksonville Jaguars | 6-8-0 | 968 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jacksonville Jaguars | 7-7-0 | 888 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 4-9-0 | 860 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the 'Jo|{er' | 12-16-0 | 12th | 856 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 4-9-0 | 820 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 3-10-0 | 7th | 775 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jacksonville Jaguars | 8-8-0 | 23 | 744 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 8-6-0 | 11th | 712 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jacksonville Jaguars | 3-11-0 | 9th | 626 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 2-11-0 | 12th | 568 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 2-11-0 | 11th | 520 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
Jacksonville Jaguars | 4-10-0 | 252 |
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 6-18-0 | 20th |
Total Football FN points: 30958
2017 Leagues
Football Leagues
Team | RECORD | Post | FNPs | |
---|---|---|---|---|
the "Jo|{er" | 3-10-0 | 12th | 334 |
Total Football FN points: 334
- theJokersDFLN: RT @BigCatCountry: This is the best throw I’ve seen a Jaguars quarterback make in the last decade. https://t.co/g9maik8ypX (10/1 11:52 AM)
- theJokersDFLN: RT @AdamSchefter: Patriots have released QB Cam Newton as @globejimmcbride reported. (8/31 2:20 PM)
- theJokersDFLN: looking forward to this years' INTERBOARD CHALLENGE between @fflivewire @fantasysharks @FF_Today @Footballguyscom &… https://t.co/B9d4MK5HL5 (8/10 4:33 PM)
- theJokersDFLN: RT @JohnReid64: Meyer says after scrimmage DJ Chark underwent surgery this week for hairline fracture in hand.He is expected to be ready fo… (8/8 4:37 PM)
- theJokersDFLN: RT @TheIDPGuru: I've created and posted my top 10 IDPs at DL, LB, and DB for the 2021 season. This is meant to give a "free sample" of the… (8/8 4:6 PM)
- View More
- Tue, 12-20-2022 15:07The Packers kept their season alive by beating two bad teams. The real test for Matt LaFleur's team in this playoff chase is coming on Christmas Day.
- Tue, 12-20-2022 14:59"GMFB" react to the Green Bay Packers win vs. the Los Angeles Rams in Week 15.
- Tue, 12-20-2022 14:56Miles Sanders had just three rushes in the first half against Chicago on Sunday, and Eagles head coach Nick Sirianni admitted he could've taken a better approach. By Reuben Frank
- Tue, 12-20-2022 14:55Evaluating Sam Darnold's performance in the Panthers' Week 15 loss to the Steelers
- Tue, 12-20-2022 14:55New York Giants head coach Brian Daboll explains his new goatee and why he plans to keep it ... for now.
- Tue, 12-20-2022 14:49Gardner Minshew wanted to be a starter when he filled in for Jalen Hurts last season. Will he get the chance against the Cowboys?
- Tue, 12-20-2022 14:45#Chiefs RB Jerick McKinnon provided rookie RB Isiah Pacheco with some sage wisdom after his fumble against the #Texans in Week 15.
- Tue, 12-20-2022 14:45Travis Etienne says Trevor Lawrence is back to having the swagger he had at Clemson.
- Tue, 12-20-2022 14:32The Seahawks are signing wide receiver Laquon Treadwell to their active roster, according to a report by Adam Schefter at ESPN.
- Tue, 12-20-2022 14:28The Packers played a winning style and kept their playoff hopes alive on Monday night. Here are three things that stood out from a 24-12 win over the Rams on MNF.