Fantasy Nation Local League Rankings 2021
(0 Managers Ranked)FN | |||||
---|---|---|---|---|---|
Rk | Name | Lgs | Wns | Pts | St |
1 | cmonster | 5 | 18 | 1554 | |
2 | knighthawk7734 | 5 | 16 | 1544 | CO |
3 | hwidmer | 5 | 16 | 1360 | |
4 | pondwater | 5 | 15 | 1272 | |
5 | hokieman | 5 | 11 | 1054 | |
6 | rwmannesq | 5 | 13 | 1030 | |
7 | robertf | 5 | 12 | 944 | |
8 | _private_ | 4 | 337 | 860 | AL |
9 | pjfuller91 | 5 | 11 | 810 | |
10 | mrtvipers | 4 | 8 | 800 | |
11 | diablos | 5 | 13 | 766 | |
12 | alexb91 | 4 | 9 | 696 | |
13 | dtmhat | 3 | 7 | 684 | |
14 | bmfaaron | 4 | 6 | 668 | |
15 | jesseclee046 | 4 | 9 | 662 | KY |
16 | syst_m | 3 | 7 | 656 | |
17 | dbecks8 | 3 | 7 | 642 | |
18 | lourun31 | 3 | 7 | 630 | |
19 | spions | 3 | 7 | 608 | |
20 | shaveys | 5 | 10 | 602 | |
21 | mdffshow | 5 | 9 | 590 | NJ |
22 | jimkerryon | 5 | 15 | 584 | |
23 | smsg260 | 3 | 6 | 574 | |
23 | ramair17 | 3 | 6 | 574 | |
24 | davedagz88 | 4 | 7 | 572 | |
25 | drjtravis | 3 | 4 | 554 | |
26 | glessner | 4 | 3 | 520 | |
27 | vermax | 2 | 6 | 514 | |
28 | allbowtokinghenry | 3 | 6 | 514 | |
29 | elvis87 | 3 | 6 | 510 | |
30 | treylyle | 4 | 7 | 508 | |
31 | jayzing | 2 | 5 | 474 | |
32 | nitro8 | 3 | 9 | 474 | |
33 | jcfogle | 2 | 5 | 464 | CO |
34 | shortygs300 | 2 | 5 | 460 | |
35 | mmwmwm | 3 | 7 | 434 | |
36 | rok104 | 3 | 8 | 434 | |
37 | embe73 | 2 | 5 | 432 | OH |
38 | ndancosse | 2 | 5 | 430 | MA |
39 | joe8835 | 2 | 4 | 414 | |
40 | fritzcat | 2 | 5 | 398 | |
41 | pullmanporter | 2 | 4 | 396 | |
42 | Team 10 | 1 | 8 | 396 | |
43 | Team 5 | 1 | 8 | 392 | |
44 | pipes24 | 2 | 5 | 384 | |
45 | irvinglt | 3 | 7 | 384 | |
46 | Team 5 | 1 | 7 | 380 | |
47 | kellslegend23 | 2 | 5 | 378 | |
48 | acbratz | 2 | 4 | 376 | |
49 | awkwardbob | 2 | 5 | 372 | |
50 | From the Slums of Shaolin | 1 | 7 | 370 | |
51 | Team 6 | 1 | 8 | 370 | |
52 | mlehman71 | 2 | 3 | 367 | |
53 | Kyler GOAT Year | 1 | 8 | 366 | |
54 | skylaro1 | 3 | 5 | 365 | |
55 | dashiz | 3 | 4 | 364 | |
56 | sixtoe11 | 3 | 5 | 364 | |
57 | Terms of Enrampagement | 1 | 7 | 362 | |
58 | Team Airpower | 1 | 4 | 360 | |
58 | Mr UNLIMITIED $$ | 1 | 4 | 360 | |
59 | Team Chucky | 1 | 4 | 356 | |
59 | Hollywood Handy | 1 | 4 | 356 | |
60 | Team 10 | 1 | 7 | 356 | |
61 | Pedemonte Phil | 1 | 4 | 354 | |
61 | DOUBLE D'S | 1 | 4 | 354 | |
62 | Texas Warlords | 1 | 4 | 352 | |
63 | ronniedarko | 2 | 3 | 350 | |
64 | scal75 | 2 | 3 | 348 | |
65 | Team McDevitt | 1 | 4 | 346 | |
65 | Bets Unwrapped | 1 | 4 | 346 | |
65 | Mr. Unlimiiiited | 1 | 4 | 346 | |
66 | COVID KING Murr | 1 | 3 | 345 | |
67 | Buckle Up, Buckaroo! | 1 | 4 | 344 | |
68 | FL TEEBEES | 1 | 4 | 342 | |
68 | Ed Hochuli | 1 | 4 | 342 | |
68 | Team OLIDEN | 1 | 4 | 342 | |
69 | Team Donut | 1 | 4 | 340 | |
70 | monsrud | 4 | 7 | 338 | |
71 | Team Lowry | 1 | 4 | 336 | |
71 | Desert Scorpions | 1 | 4 | 336 | |
71 | F 2020 | 1 | 4 | 336 | |
71 | Clubber Lang Ploch | 1 | 4 | 336 | |
71 | Stinksville Crab Tacos | 1 | 4 | 336 | |
71 | Northern Snakeheads | 1 | 4 | 336 | |
71 | prestige worldwide | 1 | 4 | 336 | |
71 | Abella Danger | 1 | 4 | 336 | |
71 | Team Garufi | 1 | 4 | 336 | |
72 | Team 5 | 1 | 7 | 336 | |
73 | Count Orlok Nosferatu | 1 | 4 | 332 | |
73 | Fantastic Four | 1 | 4 | 332 | |
73 | Team AF | 1 | 4 | 332 | |
74 | jrtqb7 | 2 | 3 | 330 | |
75 | Team Vulkan | 1 | 4 | 330 | |
75 | Team king | 1 | 4 | 330 | |
75 | The Double Dickers | 1 | 4 | 330 | |
75 | Team Fictum | 1 | 4 | 330 | |
75 | Kzoo’s Gridiron Greats | 1 | 4 | 330 | |
75 | TEAM ROWDY | 1 | 4 | 330 | |
75 | Dream Team | 1 | 4 | 330 | |
75 | New Year's Day | 1 | 4 | 330 | |
75 | 4nette Scored | 1 | 4 | 330 | |
76 | Grown Ass Man Crew | 1 | 6 | 330 | |
77 | Team 8 | 1 | 7 | 330 | |
78 | nuffced2 | 2 | 3 | 328 | |
79 | Carson Wentz The Bed | 1 | 4 | 328 | |
79 | ZEKE AND DESTROY | 1 | 4 | 328 | |
79 | Team Ressa | 1 | 4 | 328 | |
79 | Space Monkeys | 1 | 4 | 328 | |
79 | _ The WookieRoars | 1 | 4 | 328 | |
80 | CircleJerick at the Hilton | 1 | 4 | 326 | |
80 | ThanosDid NothingWrong | 1 | 4 | 326 | |
80 | Gordon Bombay's Quack Attack | 1 | 4 | 326 | |
80 | Buck Wild | 1 | 4 | 326 | |
81 | Team 6 | 1 | 6 | 326 | |
82 | lharsany | 1 | 4 | 324 | |
82 | Oh Saquon You See | 1 | 4 | 324 | |
82 | Chad Polish Warriors | 1 | 4 | 324 | |
82 | Team Priest | 1 | 4 | 324 | |
82 | Bye Week | 1 | 4 | 324 | |
82 | Team Bynoe | 1 | 4 | 324 | |
82 | CoronaMurder Hornets | 1 | 4 | 324 | |
82 | Habitual Line Steppers | 1 | 4 | 324 | |
82 | Team sengdara | 1 | 4 | 324 | |
83 | danver | 2 | 8 | 324 | |
84 | Knees Out for Kaep | 1 | 4 | 322 | |
84 | McCaffrican Camericans | 1 | 4 | 322 | |
84 | Team Gonzalez | 1 | 4 | 322 | |
84 | Maino Inc | 1 | 4 | 322 | |
85 | klownhouse | 2 | 4 | 322 | |
86 | Jurassic Chark | 1 | 7 | 322 | |
87 | sebufflap | 1 | 4 | 320 | |
87 | Suck Mahomies Dickson | 1 | 4 | 320 | |
87 | Texas Toast | 1 | 4 | 320 | |
87 | Brooklyn ODBs | 1 | 4 | 320 | |
88 | Team Moran | 1 | 3 | 318 | |
89 | Certified Turtle Lickers | 1 | 4 | 318 | |
89 | FC Smokewagons | 1 | 4 | 318 | |
89 | Team REDnGOLDenShwrz | 1 | 4 | 318 | |
89 | Team hill | 1 | 4 | 318 | |
89 | Breesus: King of the Drews | 1 | 4 | 318 | |
89 | 2 Girls 1 Kupp | 1 | 4 | 318 | |
89 | Purple People Eaters | 1 | 4 | 318 | |
90 | Team 12 | 1 | 6 | 318 | |
91 | Fast and Furious | 1 | 4 | 316 | |
92 | meandean | 2 | 3 | 314 | |
93 | Team Kings | 1 | 4 | 314 | |
93 | Milwaukee Mustangs | 1 | 4 | 314 | |
94 | Lost Aussies | 1 | 4 | 312 | |
94 | Team Mcmullen | 1 | 4 | 312 | |
94 | Team FeelGood | 1 | 4 | 312 | |
94 | Team Mueller | 1 | 4 | 312 | |
94 | Forte Inch Ditka | 1 | 4 | 312 | |
94 | Adblock That Punt | 1 | 4 | 312 | |
94 | Chad's House Minion | 1 | 4 | 312 | |
94 | Las Vegas Goats | 1 | 4 | 312 | |
94 | WOLFIES NEW SHOES | 1 | 4 | 312 | |
94 | 2020 Your Drunk GO HOME! | 1 | 4 | 312 | |
94 | Team Kooper | 1 | 4 | 312 | |
94 | Team Mickelson | 1 | 4 | 312 | |
94 | Team Dickson | 1 | 4 | 312 | |
94 | Turbo Schuster | 1 | 4 | 312 | |
94 | Mouse 23 | 1 | 4 | 312 | |
94 | Zeke N Dakstroy | 1 | 4 | 312 | |
94 | A Swift Kirk In the Butker | 1 | 4 | 312 | |
95 | BIG Chill | 1 | 3 | 311 | |
96 | Team Oostra | 1 | 4 | 310 | |
97 | Team Ramadan | 1 | 3 | 308 | |
97 | Key Largo Conchs | 1 | 3 | 308 | |
98 | FANTASY FOOTBAL FUTURE H O F | 1 | 4 | 308 | |
98 | Team Wooten | 1 | 4 | 308 | |
98 | Eifert In Your FACE!!! | 1 | 4 | 308 | |
98 | Heart Break Kid | 1 | 4 | 308 | |
98 | Rickety Crickets | 1 | 4 | 308 | |
98 | JT Muy Chingon | 1 | 4 | 308 | |
99 | Team 9 | 1 | 6 | 308 | |
100 | St. Petersburg Soul Snatchers | 1 | 3 | 306 | |
100 | Mr. Team Dream | 1 | 3 | 306 | |
101 | philquirk | 1 | 4 | 306 | |
101 | Duke Silver's Chubb | 1 | 4 | 306 | |
101 | Team Mcmullen | 1 | 4 | 306 | |
101 | America's Fantasy Team | 1 | 4 | 306 | |
101 | Fournette Cook Barkley Dynasty | 1 | 4 | 306 | |
101 | Backfields And McCoy's | 1 | 4 | 306 | |
101 | Mixon Sucks | 1 | 4 | 306 | |
101 | Team Avula | 1 | 4 | 306 | |
101 | Yit Dodge | 1 | 4 | 306 | |
101 | Dairy Sanders And Friends | 1 | 4 | 306 | |
101 | Terry Bradshaw | 1 | 4 | 306 | |
101 | Lets Play A Game | 1 | 4 | 306 | |
101 | Richmond Cowboys | 1 | 4 | 306 | |
101 | Butt Secks | 1 | 4 | 306 | |
101 | TITSBURGH FEELERS | 1 | 4 | 306 | |
101 | Cobra Kai Bonzai | 1 | 4 | 306 | |
101 | _ illmatic _ | 1 | 4 | 306 | |
101 | Bristol Stomp | 1 | 4 | 306 | |
102 | Diggs My Own Grave | 1 | 4 | 304 | |
103 | fatjudy5 | 2 | 8 | 304 | |
104 | Houston Roughnecks | 1 | 3 | 302 | |
104 | Team brown | 1 | 3 | 302 | |
104 | I'm not Gurly | 1 | 3 | 302 | |
104 | Karate And Nachos | 1 | 3 | 302 | |
104 | Team Sauceda | 1 | 3 | 302 | |
105 | markcozz | 1 | 4 | 302 | |
105 | Washington Team SCRUBS | 1 | 4 | 302 | |
105 | Team JACOBS | 1 | 4 | 302 | |
105 | Team J John | 1 | 4 | 302 | |
105 | Team Snijckers | 1 | 4 | 302 | |
105 | Kyler the Creator | 1 | 4 | 302 | |
106 | Team Bkg | 1 | 3 | 300 | |
106 | Just Joshin | 1 | 3 | 300 | |
106 | Team Genest | 1 | 3 | 300 | |
107 | Disputable Helmets | 1 | 4 | 300 | |
107 | Team Dietrich | 1 | 4 | 300 | |
107 | TacosAlPastor NSalsa | 1 | 4 | 300 | |
107 | Chi Davi_A | 1 | 4 | 300 | |
107 | SHIVAKAMINI SOMAKANDARKRAM! | 1 | 4 | 300 | |
107 | East York Exiles | 1 | 4 | 300 | |
107 | Team Kaplan | 1 | 4 | 300 | |
107 | i gOt MaHoMeS | 1 | 4 | 300 | |
107 | 2 Cooks 1 Kupp | 1 | 4 | 300 | |
107 | Chippin Tooths | 1 | 4 | 300 | |
107 | Richard Cranium | 1 | 4 | 300 | |
108 | Whiting Oilmen | 1 | 3 | 298 | |
108 | Steel Nation19:) | 1 | 3 | 298 | |
108 | Team Franklin | 1 | 3 | 298 | |
109 | Lekhiket @realPhilVictor | 1 | 4 | 298 | |
109 | Orlando Nic The Stickem | 1 | 4 | 298 | |
109 | Team Wright | 1 | 4 | 298 | |
109 | Josh Stallion | 1 | 4 | 298 | |
109 | Suckapussy visconti | 1 | 4 | 298 | |
110 | What If I Told You | 1 | 3 | 296 | |
110 | Four nette | 1 | 3 | 296 | |
110 | Bravo’s Beefcakes | 1 | 3 | 296 | |
110 | Team 12 | 1 | 3 | 296 | |
110 | Week 16 or BUST! | 1 | 3 | 296 | |
110 | Team Peters | 1 | 3 | 296 | |
110 | TD Smith | 1 | 3 | 296 | |
110 | MN Matzke | 1 | 3 | 296 | |
111 | Flaccid 4 Flacco | 1 | 4 | 296 | |
111 | TDâ??s And Beer | 1 | 4 | 296 | |
111 | Oh you didn't know... | 1 | 4 | 296 | |
111 | Gothic Vampires | 1 | 4 | 296 | |
112 | wgl070 | 1 | 3 | 294 | |
112 | I forgot my pen | 1 | 3 | 294 | |
112 | Team Cren | 1 | 3 | 294 | |
112 | Team talackine | 1 | 3 | 294 | |
112 | The Real Good Man | 1 | 3 | 294 | |
112 | THE EMPIRE | 1 | 3 | 294 | |
112 | Team Henry | 1 | 3 | 294 | |
112 | DVMN Pigeon | 1 | 3 | 294 | |
112 | Team 'RONA | 1 | 3 | 294 | |
112 | Dina's Team | 1 | 3 | 294 | |
112 | Team Champs | 1 | 3 | 294 | |
113 | crusher | 2 | 3 | 294 | |
114 | Barkley Bites My BigBlueBalls | 1 | 4 | 294 | |
114 | Who Dey Clan | 1 | 4 | 294 | |
114 | Blame The Refs | 1 | 4 | 294 | |
114 | LA Mike’s | 1 | 4 | 294 | |
114 | Team Salinas Back Breakers | 1 | 4 | 294 | |
114 | Cheeto Heads | 1 | 4 | 294 | |
115 | Team Paynter | 1 | 3 | 292 | |
115 | The Crusaders | 1 | 3 | 292 | |
115 | Team BobbyBouche | 1 | 3 | 292 | |
115 | the klingon312 | 1 | 3 | 292 | |
115 | Baxter Buttercups | 1 | 3 | 292 | |
115 | The C Team | 1 | 3 | 292 | |
116 | The Cosmic Kreamer | 1 | 4 | 292 | |
116 | Moore Than a Thielen | 1 | 4 | 292 | |
116 | Run CMC | 1 | 4 | 292 | |
116 | Moose Knuckles | 1 | 4 | 292 | |
117 | All gas, no brakes | 1 | 5 | 292 | |
118 | chrmiller 0421 | 1 | 3 | 290 | |
118 | VIRGINITY ROCKS | 1 | 3 | 290 | |
118 | PatsNation PatsLove | 1 | 3 | 290 | |
118 | El Gringo | 1 | 3 | 290 | |
119 | nahunta13 | 4 | 2 | 288 | |
120 | The Galactic Empire | 1 | 3 | 288 | |
120 | Team C | 1 | 3 | 288 | |
120 | GoPackGo Dak to the Futu | 1 | 3 | 288 | |
120 | Team Nate | 1 | 3 | 288 | |
120 | Jets Joyride | 1 | 3 | 288 | |
120 | LA Enzone | 1 | 3 | 288 | |
120 | THE AMAZINS | 1 | 3 | 288 | |
120 | Living in a World of suck | 1 | 3 | 288 | |
120 | Path of Totality | 1 | 3 | 288 | |
120 | Trust The Process | 1 | 3 | 288 | |
120 | NJ Alpha | 1 | 3 | 288 | |
120 | Team Cooper | 1 | 3 | 288 | |
120 | MaHomes to Helaire | 1 | 3 | 288 | |
120 | Team GarWaldo | 1 | 3 | 288 | |
120 | CHARKnado . | 1 | 3 | 288 | |
120 | Team Zuro | 1 | 3 | 288 | |
120 | 'Rona Backs | 1 | 3 | 288 | |
121 | Writehook Dynasty | 1 | 4 | 288 | |
121 | Hounds Chickens | 1 | 4 | 288 | |
121 | Make fantasy Great again | 1 | 4 | 288 | |
121 | Galloway Riot | 1 | 4 | 288 | |
121 | Neyland Hound Dogs | 1 | 4 | 288 | |
121 | Camel Toes | 1 | 4 | 288 | |
122 | Thor’s Metabolism | 1 | 3 | 286 | |
122 | New Year New Name | 1 | 3 | 286 | |
122 | Team Richards | 1 | 3 | 286 | |
122 | Team Ferguson | 1 | 3 | 286 | |
122 | 22 BULLETS | 1 | 3 | 286 | |
122 | Mixon Match | 1 | 3 | 286 | |
122 | Texas BigDogs | 1 | 3 | 286 | |
122 | Chicken Kittle | 1 | 3 | 286 | |
122 | The Wreak Department | 1 | 3 | 286 | |
123 | THE 10acty10s | 1 | 4 | 286 | |
123 | Bills Mafia | 1 | 4 | 286 | |
123 | Show Me Your TD's | 1 | 4 | 286 | |
123 | Team Chanani | 1 | 4 | 286 | |
123 | Philly Goteem | 1 | 4 | 286 | |
123 | The Better Cat | 1 | 4 | 286 | |
124 | Thou Shenault Pass | 1 | 5 | 286 | |
125 | UnFOURtuNETTE DisGUICE | 1 | 6 | 286 | |
126 | qback5 | 2 | 2 | 284 | |
127 | Team Crab | 1 | 3 | 284 | |
127 | The Jays Strike Back | 1 | 3 | 284 | |
128 | Sony Side up | 1 | 4 | 284 | |
129 | havoc45 | 2 | 6 | 284 | |
130 | The Headbustaz | 1 | 3 | 283 | |
131 | Sacks N Stuff SNS | 1 | 3 | 282 | |
131 | J10 Minutes of Funk | 1 | 3 | 282 | |
131 | Mixon it up With Cousins | 1 | 3 | 282 | |
131 | Michael Myers | 1 | 3 | 282 | |
131 | Inglorious Staffords | 1 | 3 | 282 | |
131 | The Black Widower | 1 | 3 | 282 | |
131 | Michigan Yoopers | 1 | 3 | 282 | |
131 | Hopkins Hill | 1 | 3 | 282 | |
131 | Masood Mystics | 1 | 3 | 282 | |
131 | Bub Rub | 1 | 3 | 282 | |
131 | . Ham | 1 | 3 | 282 | |
131 | Panda Monium | 1 | 3 | 282 | |
131 | The Throbrockets | 1 | 3 | 282 | |
131 | San Dimas Diablos | 1 | 3 | 282 | |
131 | An Officer and an Edelman | 1 | 3 | 282 | |
131 | Camel Jockey | 1 | 3 | 282 | |
131 | Desert Rats | 1 | 3 | 282 | |
131 | Team C | 1 | 3 | 282 | |
131 | Warski4TheWin ! | 1 | 3 | 282 | |
131 | Our FreedomIsGone | 1 | 3 | 282 | |
131 | BidiBidi BomBom | 1 | 3 | 282 | |
131 | Team Thompson | 1 | 3 | 282 | |
131 | Scranton Stranglers | 1 | 3 | 282 | |
131 | Ghost of the Stratosphere | 1 | 3 | 282 | |
131 | Team Sherlock mahome | 1 | 3 | 282 | |
131 | Pa Posse | 1 | 3 | 282 | |
131 | G Money $$ | 1 | 3 | 282 | |
132 | ryanmd | 2 | 3 | 282 | |
133 | Vitoria Pirates | 1 | 4 | 282 | |
133 | Tom Brady is still the man | 1 | 4 | 282 | |
133 | Nate TeaBaggers | 1 | 4 | 282 | |
133 | Corona’s better With a lime | 1 | 4 | 282 | |
133 | Hydroxy Lindsayquine | 1 | 4 | 282 | |
133 | Tua in the Pink 1 in the Stink | 1 | 4 | 282 | |
133 | Scruffy Nerfherders | 1 | 4 | 282 | |
133 | Orth And Long | 1 | 4 | 282 | |
133 | My Ball Zach Ertz | 1 | 4 | 282 | |
134 | Absolute Carnage | 1 | 3 | 280 | |
134 | CHAMPION PAPI ?? | 1 | 3 | 280 | |
135 | The Brees Knees | 1 | 3 | 278 | |
135 | The Washington Redskins | 1 | 3 | 278 | |
135 | Team King | 1 | 3 | 278 | |
135 | Johnny Utah | 1 | 3 | 278 | |
135 | Team Rupp | 1 | 3 | 278 | |
135 | A Team Has No Name | 1 | 3 | 278 | |
136 | B.F.S.T.F.A. | 1 | 4 | 278 | |
137 | The â??Boys Are Dak In Town | 1 | 3 | 276 | |
137 | Suck it Trebek | 1 | 3 | 276 | |
137 | Cluka 7 | 1 | 3 | 276 | |
137 | Sweet Monster 50 | 1 | 3 | 276 | |
137 | Team Pigskin Junkies | 1 | 3 | 276 | |
137 | Team Guirguis | 1 | 3 | 276 | |
137 | Team anaya | 1 | 3 | 276 | |
137 | Mega Powers | 1 | 3 | 276 | |
137 | philly knows zeke | 1 | 3 | 276 | |
137 | Irish Intimidators | 1 | 3 | 276 | |
137 | THE DOMINATORS | 1 | 3 | 276 | |
137 | Cranston Crushers2 | 1 | 3 | 276 | |
137 | Team hatcher | 1 | 3 | 276 | |
137 | Team H | 1 | 3 | 276 | |
137 | The CREAMERS | 1 | 3 | 276 | |
137 | TEAM DYNASTY | 1 | 3 | 276 | |
137 | Kittle Me This | 1 | 3 | 276 | |
137 | Ginger Snap | 1 | 3 | 276 | |
137 | PKPwR Pod The Prophets | 1 | 3 | 276 | |
137 | Staying Dry | 1 | 3 | 276 | |
137 | Simi Valley Ass Crushers | 1 | 3 | 276 | |
137 | Computer Generated | 1 | 3 | 276 | |
137 | Dak to the Future | 1 | 3 | 276 | |
137 | . Kiss my Butkis | 1 | 3 | 276 | |
137 | team Kraken | 1 | 3 | 276 | |
137 | Team Kearns | 1 | 3 | 276 | |
137 | Random Gambles | 1 | 3 | 276 | |
137 | TeamJordan23 PCJP-NuMar | 1 | 3 | 276 | |
137 | COZ'S CRUSHERS | 1 | 3 | 276 | |
137 | Team Gabe | 1 | 3 | 276 | |
137 | Team SonD | 1 | 3 | 276 | |
137 | Brookfield Lamda | 1 | 3 | 276 | |
137 | Captain Cuzzi | 1 | 3 | 276 | |
137 | Kamara Chameleon | 1 | 3 | 276 | |
137 | Kittles and Blitz | 1 | 3 | 276 | |
138 | von_lintel | 2 | 3 | 276 | |
139 | Team Preuss | 1 | 4 | 276 | |
139 | :) Wildcat1235 | 1 | 4 | 276 | |
139 | Honey Badgers | 1 | 4 | 276 | |
140 | Keep Calm And Kerryon | 1 | 3 | 274 | |
140 | NFL94 Candia | 1 | 3 | 274 | |
140 | Sheldors Achilles Heel!! | 1 | 3 | 274 | |
140 | Fresh Prince of Helaire | 1 | 3 | 274 | |
141 | Baltimore Ravens | 1 | 4 | 274 | |
141 | Hawkins Tigers | 1 | 4 | 274 | |
141 | Apex Predators | 1 | 4 | 274 | |
142 | _ F | 1 | 3 | 272 | |
142 | Team Borunda | 1 | 3 | 272 | |
142 | Bobby's Bad Boyz | 1 | 3 | 272 | |
142 | Wizard Sleeves | 1 | 3 | 272 | |
142 | Team Harris | 1 | 3 | 272 | |
142 | Tommy Six Rings | 1 | 3 | 272 | |
142 | Team Petrzak | 1 | 3 | 272 | |
142 | Team Frames | 1 | 3 | 272 | |
142 | The Replacements | 1 | 3 | 272 | |
142 | Team Beighley | 1 | 3 | 272 | |
142 | Senior Slide | 1 | 3 | 272 | |
142 | Gliva 6-7 Ride or Die | 1 | 3 | 272 | |
142 | Square Squid | 1 | 3 | 272 | |
142 | ^ 300 | 1 | 3 | 272 | |
142 | Team Giamberdino | 1 | 3 | 272 | |
142 | Cash is King | 1 | 3 | 272 | |
142 | Jenny1’s Nittany Lions | 1 | 3 | 272 | |
143 | Team Vegeta | 1 | 4 | 272 | |
144 | Oh Saquon You See | 1 | 3 | 271 | |
145 | Team Locklear | 1 | 3 | 270 | |
145 | Team Bergeman | 1 | 3 | 270 | |
145 | Where Mahomes at? | 1 | 3 | 270 | |
145 | Laces Out Dan! | 1 | 3 | 270 | |
145 | Team FLATYFOOTBALL | 1 | 3 | 270 | |
145 | Team Huffman | 1 | 3 | 270 | |
145 | Lockett Rauncher | 1 | 3 | 270 | |
145 | Team Javon | 1 | 3 | 270 | |
145 | Mask Debaters | 1 | 3 | 270 | |
145 | Team Smoker | 1 | 3 | 270 | |
145 | Cook your Johnson | 1 | 3 | 270 | |
145 | Batavia Ground Beef | 1 | 3 | 270 | |
145 | Cap'n Cook | 1 | 3 | 270 | |
145 | Team SrryNotSrry | 1 | 3 | 270 | |
145 | SHAKE 'N' BAKE | 1 | 3 | 270 | |
145 | Beaver Lake Smucks | 1 | 3 | 270 | |
145 | Team Bubba's Bruiser | 1 | 3 | 270 | |
145 | Team Joe | 1 | 3 | 270 | |
145 | Mahomies Mike | 1 | 3 | 270 | |
145 | Team Tennessee | 1 | 3 | 270 | |
145 | Team emmons | 1 | 3 | 270 | |
145 | NJ LOTTO | 1 | 3 | 270 | |
145 | (2)Team Tailes | 1 | 3 | 270 | |
145 | team scarbrough | 1 | 3 | 270 | |
145 | NORTH CAROLINA Ny2Nc | 1 | 3 | 270 | |
146 | Motown Madness #11 | 1 | 4 | 270 | |
146 | Snell You Later | 1 | 4 | 270 | |
146 | CBT Crimson Demons | 1 | 4 | 270 | |
147 | Tokyo Kaijus | 1 | 2 | 268 | |
148 | Big Daddy Longstroker | 1 | 3 | 268 | |
148 | God's Plan | 1 | 3 | 268 | |
148 | Triple Lindy TL3 | 1 | 3 | 268 | |
148 | Hot Ham Water | 1 | 3 | 268 | |
148 | TOP FUELERS | 1 | 3 | 268 | |
148 | Super Kamario! | 1 | 3 | 268 | |
148 | Team Spratley | 1 | 3 | 268 | |
148 | Caliente Mono | 1 | 3 | 268 | |
148 | Team MAFIA NATION | 1 | 3 | 268 | |
148 | Team Wadamatters | 1 | 3 | 268 | |
148 | Alpha Dad | 1 | 3 | 268 | |
148 | Browns Over Fins | 1 | 3 | 268 | |
148 | Team McFarland | 1 | 3 | 268 | |
148 | JPro Dementors | 1 | 3 | 268 | |
148 | Team Manimal | 1 | 3 | 268 | |
148 | Team CARL | 1 | 3 | 268 | |
149 | Team Wolthuis | 1 | 4 | 268 | |
149 | Bring Back The Renegades | 1 | 4 | 268 | |
149 | Hitsquad Elite | 1 | 4 | 268 | |
149 | Long Island Slouches | 1 | 4 | 268 | |
149 | Team BOB | 1 | 4 | 268 | |
150 | Cha Chi MFs The Robertos | 1 | 3 | 267 | |
151 | Touchdown Toboggan | 1 | 3 | 266 | |
151 | Team srhyne1990 | 1 | 3 | 266 | |
151 | Cook'n Russell Sprouts | 1 | 3 | 266 | |
151 | Law Defying Citizens | 1 | 3 | 266 | |
151 | The Scottsdale 12's | 1 | 3 | 266 | |
151 | The Fumblerooskies | 1 | 3 | 266 | |
151 | Quarantine Queens | 1 | 3 | 266 | |
151 | Dream Team 2 | 1 | 3 | 266 | |
151 | team mada H | 1 | 3 | 266 | |
152 | Your Team Sucks | 1 | 4 | 266 | |
152 | Team Kerner | 1 | 4 | 266 | |
152 | Team Smith | 1 | 4 | 266 | |
153 | Not the Commish | 1 | 2 | 264 | |
153 | Athletic Dep 34 Jared | 1 | 2 | 264 | |
154 | coreychd | 1 | 3 | 264 | |
154 | Team Duff | 1 | 3 | 264 |
- Tue, 6-28-2022 03:56Ravens cornerbacks Marcus Peters and Marlon Humphrey were ranked as a top five defensive duo by Pro Football Focus
- Tue, 6-28-2022 03:54Kayvon Thibodeaux spent the offseason program working with trainers on the side because of a hip injury. But the Giants edge rusher said Monday that his hip is fully healed, and he will be ready to participate in training camp when the team’s rookies report July 19. “I’m fully healthy. I’m doing fine,” Thibodeaux told [more]
- Tue, 6-28-2022 03:37Former Patriots WR Julian Edelman revealed which Ravens cornerback he hated playing against
- Tue, 6-28-2022 03:29On the eve of Deshaun Watson's disciplinary hearing, the NFL has recommended punishment for Browns QB over multiple allegations of sexual misconduct.
- Tue, 6-28-2022 00:23PFF ranked the 32 best contracts in the league. Golden's is ranked 15th, as he is due only $2.25 million in 2022.
- Tue, 6-28-2022 00:00The #49ers secondary was in the middle of the PFF secondary rankings, which would be good enough for San Francisco.
- Mon, 6-27-2022 23:20NFL Network's David Carr: Quarterback Baker Mayfield has a 'unique opportunity' to regain QB1 role with Cleveland Browns. This game is streaming live on the Yahoo Sports mobile app, or on NFL Network
- Mon, 6-27-2022 23:10NFL Network's Ian Rapoport: Cleveland Browns quarterback Deshaun Watson's disciplinary hearing to begin Tuesday, June 28. This game is streaming live on the Yahoo Sports mobile app, or on NFL Network
- Mon, 6-27-2022 22:52Julian Edelman said he "got mad" at former teammate Jimmy Garoppolo for unexpectedly backing out of one of his starts in 2016 the morning of the game.
- Mon, 6-27-2022 22:04Watson will have his day(s) in NFL court and will attend the hearing in front of the arbitrator: